Huawei has launched the Mate 10 smartphone in Kenya. The phone will sell exclusively on Jumia for 2 weeks before it becomes available in phone shops countrywide.
The phone will be available in two versions i.e. Mate 10 and Mate 10 pro and will retail as follows:
- Mate 10 – Ksh. 79,999
- Mate 10 Pro – Ksh. 89,999
Specifications
| Huawei Mate 10 | Huawei Mate 10 Pro | |
| Size | 5.92 x 3.06 x 0.32 inches | 6.07 x 2.93 x 0.31 inches |
| Weight | 186 grams | 178 grams |
| Screen | 5.9-inch LCD | 6-inch OLED |
| Resolution | 2,560 x 1,440 (499 ppi) | 2,160 x 1,080 (402 ppi) |
| OS | Android 8.0 Oreo | Android 8.0 Oreo |
| Storage | 64GB | 128GB |
| MicroSD card slot | Yes | No |
| NFC support | Yes | Yes |
| Processor | Huawei Kirin 970 | Huawei Kirin 970 |
| RAM | 4GB | 6GB |
| Connectivity | LTE (Cat 18), GSM, CDMA, HSPA, EVDO, 802.11a/b/g/n/ac Wi-Fi | LTE (Cat 18), GSM, CDMA, HSPA, EVDO, 802.11a/b/g/n/ac Wi-Fi |
| Camera | Dual 20-megapixel monochrome and 12-megapixel RGB rear, 8-megapixel front | Dual 20-megapixel monochrome and 12-megapixel RGB rear, 8-megapixel front |
| Video | Up to 4K at 30fps | Up to 4K at 30fps |
| Bluetooth | Yes, version 4.2 | Yes, version 4.2 |
| Fingerprint sensor | Yes | Yes |
| Other sensors | Accelerometer, barometer, gyro, geomagnetic, proximity | Accelerometer, barometer, gyro, geomagnetic, proximity |
| Water resistant | No | Yes, IP67 rated |
| Battery | 4,000mAhFast charging | 4,000mAhFast charging |
| Charging port | USB-C | USB-C |
