Safaricom yesterday announced a revision of transaction charges on MPESA. They specifically reduced the sending fees between registered MPESA users. All other charges remain the same.
[Read: MPESA charges effective August 2014]
Below is a comparison of the new and old MPESA charges.
| New Rates – August 2014 | Old Rates – February 2013 | ||||
| Min | Max | Transfer to MPESA Users | Transfer to MPESA Users | Change | |
| 50 | 100 | 3 | 5 | -2 | |
| 101 | 500 | 11 | 27 | -16 | |
| 501 | 1,000 | 15 | 33 | -18 | |
| 1,001 | 1,500 | 25 | 33 | -8 | |
| 1,501 | 2,500 | 40 | 33 | 7 | |
| 2,501 | 3,500 | 55 | 33 | 22 | |
| 3,501 | 5,000 | 60 | 33 | 27 | |
| 5,001 | 7,500 | 75 | 55 | 20 | |
| 7,501 | 10,000 | 85 | 55 | 30 | |
| 10,001 | 15,000 | 95 | 55 | 40 | |
| 15,001 | 20,000 | 100 | 55 | 45 | |
| 20,001 | 25,000 | 110 | 82 | 28 | |
| 25,001 | 30,000 | 110 | 82 | 28 | |
| 30,001 | 35,000 | 110 | 82 | 28 | |
| 35,001 | 40,000 | 110 | 82 | 28 | |
| 40,001 | 45,000 | 110 | 82 | 28 | |
| 45,001 | 50,000 | 110 | 110 | 0 | |
| 50,001 | 70,000 | 110 | 110 | 0 | |

